OUTPUT VALUES
Standby Power |
kVA | kW | Ampere |
770 | 616 | 1110 |
Prime Power |
kVA | kW | Ampere |
700 | 560 | 1010 |
DIESEL ENGINE
State-of-the-art engine brands with low fuel consumption, mounted on fuel pump, mechanical or electronic type governor, complying with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards are used.
Brand | Volvo |
Model | TWD1645GE |
Max. Total Output Power (kWm/hp) | 655/891 |
Cylinder Volume (lt) | 16.12 |
Cylinder Arrangement | 6 Single Row |
Bore x Stroke (mm*mm) | 144*165 |
Governor Type | Electronic |
SIZE AND WEIGHT
Cabin Group |
Width (mm) | 1800 |
Length (mm) | 4200 |
Height (mm) | 2500 |
Weight (Kg) | 6300 |
Fuel Tank Capacity (Lt) | 600 |
Cabinless Group |
Width (mm) | 1800 |
Length (mm) | 4200 |
Height (mm) | 2400 |
Weight (Kg) | 5650 |
Fuel Tank Capacity (Lt) | 600 |
Call Us
+90 545 887 84 30
Call Us
+90 544 262 07 46
Call Us
+90 543 970 35 05