OUTPUT VALUES
Standby Power |
kVA | kW | Ampere |
94 | 75 | 136 |
Prime Power |
kVA | kW | Ampere |
85 | 68 | 122 |
DIESEL ENGINE
State-of-the-art engine brands with low fuel consumption, mounted on fuel pump, mechanical or electronic type governor, complying with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards are used.
Brand | Volvo |
Model | TAD530GE |
Max. Total Output Power (kWm/hp) | 83/113 |
Cylinder Volume (lt) | 4.76 |
Cylinder Arrangement | 4 Single Row |
Bore x Stroke (mm*mm) | 108*130 |
Governor Type | Electronic |
SIZE AND WEIGHT
Cabin Group |
Width (mm) | 1100 |
Length (mm) | 2900 |
Height (mm) | 1800 |
Weight (Kg) | 1550 |
Fuel Tank Capacity (Lt) | 220 |
Cabinless Group |
Width (mm) | 1100 |
Length (mm) | 2200 |
Height (mm) | 1600 |
Weight (Kg) | 1300 |
Fuel Tank Capacity (Lt) | 220 |
Call Us
+90 545 887 84 30
Call Us
+90 544 262 07 46
Call Us
+90 543 970 35 05