OUTPUT VALUES
Standby Power |
kVA | kW | Ampere |
640 | 512 | 922 |
Prime Power |
kVA | kW | Ampere |
582 | 466 | 838 |
DIESEL ENGINE
State-of-the-art engine brands with low fuel consumption, mounted on fuel pump, mechanical or electronic type governor, complying with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards are used.
Brand | SDEC |
Model | SD266TAD56 |
Max. Total Output Power (kWm/hp) | 565/757 |
Cylinder Volume (lt) | 26.6 |
Cylinder Arrangement | 12V Type |
Bore x Stroke (mm*mm) | 135*155 |
Governor Type | Electronic |
SIZE AND WEIGHT
Cabin Group |
Width (mm) | 1900 |
Length (mm) | 4200 |
Height (mm) | 2500 |
Weight (Kg) | 5500 |
Fuel Tank Capacity (Lt) | 700 |
Cabinless Group |
Width (mm) | 1900 |
Length (mm) | 4200 |
Height (mm) | 2350 |
Weight (Kg) | 4750 |
Fuel Tank Capacity (Lt) | 700 |
Call Us
+90 545 887 84 30
Call Us
+90 544 262 07 46
Call Us
+90 543 970 35 05