OUTPUT VALUES
Standby Power |
kVA | kW | Ampere |
575 | 460 | 828 |
Prime Power |
kVA | kW | Ampere |
522 | 418 | 752 |
DIESEL ENGINE
State-of-the-art engine brands with low fuel consumption, mounted on fuel pump, mechanical or electronic type governor, complying with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards are used.
Brand | SDEC |
Model | SD142TAD49 |
Max. Total Output Power (kWm/hp) | 486/651 |
Cylinder Volume (lt) | 14.2 |
Cylinder Arrangement | 6 Single Row |
Bore x Stroke (mm*mm) | 135*168 |
Governor Type | Electronic |
SIZE AND WEIGHT
Cabin Group |
Width (mm) | 1600 |
Length (mm) | 3400 |
Height (mm) | 2200 |
Weight (Kg) | 3800 |
Fuel Tank Capacity (Lt) | 500 |
Cabinless Group |
Width (mm) | 1600 |
Length (mm) | 3400 |
Height (mm) | 2000 |
Weight (Kg) | 3200 |
Fuel Tank Capacity (Lt) | 500 |
Call Us
+90 545 887 84 30
Call Us
+90 544 262 07 46
Call Us
+90 543 970 35 05