OUTPUT VALUES
Standby Power |
kVA | kW | Ampere |
550 | 440 | 792 |
Prime Power |
kVA | kW | Ampere |
500 | 400 | 720 |
DIESEL ENGINE
State-of-the-art engine brands with low fuel consumption, mounted on fuel pump, mechanical or electronic type governor, complying with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards are used.
Brand | Perkins |
Model | 2506A-E15TAG2 |
Max. Total Output Power (kWm/hp) | 494/644 |
Cylinder Volume (lt) | 15.2 |
Cylinder Arrangement | 6 Single Row |
Bore x Stroke (mm*mm) | 137*171 |
Governor Type | Electronic |
SIZE AND WEIGHT
Cabin Group |
Width (mm) | 1400 |
Length (mm) | 4000 |
Height (mm) | 2400 |
Weight (Kg) | 4300 |
Fuel Tank Capacity (Lt) | 500 |
Cabinless Group |
Width (mm) | 1400 |
Length (mm) | 4000 |
Height (mm) | 2250 |
Weight (Kg) | 3450 |
Fuel Tank Capacity (Lt) | 500 |
Call Us
+90 545 887 84 30
Call Us
+90 544 262 07 46
Call Us
+90 543 970 35 05