OUTPUT VALUES
Standby Power |
kVA | kW | Ampere |
1650 | 1320 | 2376 |
Prime Power |
kVA | kW | Ampere |
1500 | 1200 | 2160 |
DIESEL ENGINE
State-of-the-art engine brands with low fuel consumption, mounted on fuel pump, mechanical or electronic type governor, complying with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards are used.
Brand | Perkins |
Model | 4012-46TAG2A |
Max. Total Output Power (kWm/hp) | 1395/1870 |
Cylinder Volume (lt) | 45.84 |
Cylinder Arrangement | 12V Type |
Bore x Stroke (mm*mm) | 160*190 |
Governor Type | Electronic |
SIZE AND WEIGHT
Cabin Group |
Width (mm) | 2440 |
Length (mm) | 9150 |
Height (mm) | 3000 |
Weight (Kg) | 13200 |
Fuel Tank Capacity (Lt) | 1500 |
Cabinless Group |
Width (mm) | 2350 |
Length (mm) | 5500 |
Height (mm) | 2750 |
Weight (Kg) | 10700 |
Fuel Tank Capacity (Lt) | 1500 |
Call Us
+90 545 887 84 30
Call Us
+90 544 262 07 46
Call Us
+90 543 970 35 05