OUTPUT VALUES
Standby Power |
kVA | kW | Ampere |
88 | 70 | 127 |
Prime Power |
kVA | kW | Ampere |
80 | 64 | 115 |
DIESEL ENGINE
State-of-the-art engine brands with low fuel consumption, mounted on fuel pump, mechanical or electronic type governor, complying with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards are used.
Brand | Perkins |
Model | 1104A-44TG2 |
Max. Total Output Power (kWm/hp) | 80.7/108.2 |
Cylinder Volume (lt) | 4.4 |
Cylinder Arrangement | 4 Single Row |
Bore x Stroke (mm*mm) | 105*127 |
Governor Type | Mechanical |
SIZE AND WEIGHT
Cabin Group |
Width (mm) | one thousand |
Length (mm) | 2500 |
Height (mm) | 1650 |
Weight (Kg) | 1350 |
Fuel Tank Capacity (Lt) | 175 |
Cabinless Group |
Width (mm) | one thousand |
Length (mm) | 1800 |
Height (mm) | 1450 |
Weight (Kg) | 1150 |
Fuel Tank Capacity (Lt) | 175 |
Call Us
+90 545 887 84 30
Call Us
+90 544 262 07 46
Call Us
+90 543 970 35 05