OUTPUT VALUES
Standby Power |
kVA | kW | Ampere |
900 | 720 | 1296 |
Prime Power |
kVA | kW | Ampere |
815 | 652 | 1173 |
DIESEL ENGINE
State-of-the-art engine brands with low fuel consumption, mounted on fuel pump, mechanical or electronic type governor, complying with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards are used.
Brand | baudouin |
Model | 12M26G900/5 |
Max. Total Output Power (kWm/hp) | 792/1065 |
Cylinder Volume (lt) | 31.8 |
Cylinder Arrangement | 12V |
Bore x Stroke (mm*mm) | 150*150 |
Governor Type | Electronic |
SIZE AND WEIGHT
Cabin Group |
Width (mm) | 2100 |
Length (mm) | 5200 |
Height (mm) | 2750 |
Weight (Kg) | 7860 |
Fuel Tank Capacity (Lt) | 1400 |
Cabinless Group |
Width (mm) | 2100 |
Length (mm) | 5200 |
Height (mm) | 2400 |
Weight (Kg) | 6760 |
Fuel Tank Capacity (Lt) | 1400 |
Call Us
+90 545 887 84 30
Call Us
+90 544 262 07 46
Call Us
+90 543 970 35 05